| SN | INFORMATION | DETAIL |
| 1 | NAME OF SCHOOL | KP Children's Academy |
| 2 | AFFILIATION NO. | 2131318 |
| 3 | SCHOOL CODE | 60595 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Vill. Karpiya GT Road Bewar Mainpuri 205301 |
| 5 | PERIOD OF AFFILATION | 2026 |
| 5 | PRINCIPAL NAME | Mrs.Vandana Gaur |
| 7 | SCHOOL EMAIL-ID | kmcabewar2015@gmail.com |
| 8 | CONTACT DETAILS (MOB.) | 9415730300 |
| SN | INFORMATION | DETAIL |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UP | Link |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTI ACT, 2009, AND ITS RENEWAL, IF APPLICABLE | Link |
| 5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUIDLING CODE | Link |
| 6 | COPIES OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Link |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
| SN | Information | Details |
| 1 | PRINCIPAL | Mrs. Vandana Gaur |
| 2 | Coordinator | Mr. Parikshit Tiwari |
| 3 | TOTAL NO. OF TEACHERS | 56 |
| 4 | PGT | 23 |
| 5 | TGT | 15 |
| 6 | PRT | 15 |
| 7 | PETs | 03 |
| 8 | Non-Teaching Staff | 05 |
| SN. | Class | Total no of Students |
|---|---|---|
| 1 | PG | 35 |
| 2 | LKG | 58 |
| 3 | UKG | 60 |
| 4 | I | 47 |
| 5 | II | 60 |
| 6 | III | 71 |
| 7 | IV | 69 |
| 8 | V | 72 |
| 9 | VI | 57 |
| 10 | VII | 82 |
| 11 | VIII | 74 |
| 12 | IX | 118 |
| 13 | X | 97 |
| 14 | XI | 86 |
| 15 | XII | 80 |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 22000 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 42 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6(55.74) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 13 |
| 6 | NO. OF BOYS TOILETS | 13 |
| 7 | NO. OF CWSN BOYS TOILETS | 1 |
| 8 | NO. OF CWSN GIRLS TOILETS | 1 |
| SN | INFORMATION | DETAIL |
| 1 | FEE STRUCTURE OF THE SCHOOL | Link |
| 2 | ANNUAL ACADEMIC CALANDER | Link |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
